Class of 2030 · Waitlist archive · 110 reports
11 applicants reported coming off the NYU waitlist during the Class of 2030 cycle. Here is when it happened, day by day.
Every figure is a count of individual, dated, anonymous reports from applicants. Not an institutional disclosure.
The first reported movement at NYU was May 1, 2026. The last was May 29, 2026. The busiest single week began May 4, 2026, with 15 reported events.
| Event | Reports | Share |
|---|---|---|
| Still waiting, nothing yet | 84 | 76.4% |
| Admissions officer emailed | 12 | 10.9% |
| Came off the waitlist | 11 | 10.0% |
| Waitlist extended | 2 | 1.8% |
| Admissions officer called | 1 | 0.9% |
| Division | Reports |
|---|---|
| STERN | 17 |
| CAS | 16 |
| STEIN | 7 |
| TISCH | 5 |
| TAND | 4 |
| Region | Reports |
|---|---|
| US — Northeast | 7 |
| International | 5 |
| US — California | 1 |
| US — Mountain West | 1 |
Number shown is reported admits off the waitlist.
If you are on a waitlist this cycle, submit your cycle to The Record. It is anonymous, it takes about three minutes, and it is what makes pages like this one exist.